Are there expired [NEW MAP] BloxStrike codes?
| Code | Reward | Checked |
|---|---|---|
DUST_II | 250 Credits, previously reported with a 2,500-use cap. | — |
LIL30MINUTEDOWNTIME | 35 Credits, limited to the first 5,000 users in earlier reports. | — |
BLOXSTRIKEXMEDAL | 100 Credits. | — |
SEASIDE | 100 Credits. | — |
25MILLIONVISITS | Credits. Published lists did not agree on a numeric amount. | — |
WEAREBACK | 50 Credits. | — |
BUTTERFLYCASE | 50 Credits. | — |
GAMEBROKE | Credits. Amount was not consistently published. This is a different string from GAMEBROKE318. | — |
10KCCU | 50 Credits. | — |
8KCCU | 75 Credits. | — |
10MVISITS | Credits. Amount was not consistently published. | — |
NEWYEARS2025 | 100 Credits. | — |
QOLUPDATE | Credits. One list said free Credits and another said 75 Credits. | — |
CHRISTMAS2025 | 100 Credits. | — |
WINTER2025 | Credits. Published amounts disagree between 100 and 75. | — |
SORRYTHURSDAY | Credits. Published amounts disagree between an unspecified free reward and 75 Credits. | — |
1MVISITS | 60 Credits. | — |
REACTOR | 250 Credits, previously reported with a 5,000-use cap. | — |
NEBULA | 250 Credits, previously limited to 5,000 uses. | — |
LORE | 250 Credits, previously limited to 3,000 uses. | — |
EASTER2026 | 67 Credits. | — |
STILETTO | 250 Credits. | — |
UPDATE320 | 250 Credits. | — |
GLOVECASE2 | 250 Credits. A separate string, GLOVECASE2026, paid a different amount. | — |
GLOVECASE2026 | 45 Credits. | — |
50MVISITS | 250 Credits. | — |
SUPERSOAKED | 250 Credits. | — |
TRADINGUPDATE | 150 Credits. | — |
TRADINGRELEASE | 250 Credits. | — |
APEXCOLLECTION | 250 Credits. | — |
Missions | 250 Credits. Preserve the capital M used in published lists. | — |
MYFAULTYALL | 300 Credits. | — |
BIRTHDAYBOYMALONI | 50 Credits. | — |
KNICKS | 250 Credits. | — |
CAPTAINTTIROB | Credits, previously described as limited to the first 10,000 claims. A numeric amount was not consistently published. | — |
HELLENA | Rewards. Lists used the spelling HELLENA. A separate HELLANA string was not confirmed as a different code. | — |
BLOXSTRIKERESTARTISSUE | Rewards. A numeric Credit amount was not consistently published. | — |
RELEASE | 100 Credits in one published list. This is a different string from TRADINGRELEASE. | — |
RIANOMINATED2026 | 250 Credits, previously reported with a 15,000-use cap and one redemption per user. | — |
SORRY | 75 Credits in one archived list. This is a different string from SORRYTHURSDAY. | — |
FridayUpdate | Credits. Amount was not consistently published. Preserve this capitalization. | — |
SATURDAY | 75 Credits. | — |
Why do videos list expired [NEW MAP] BloxStrike codes?
A video may contain an old, mistaken, copied, or unsupported claim. Check its cited source and the exact game before accepting or rejecting a code; absence from this archive is not proof that a video is false.
What should you do instead?
Play the published loop, open the codes hub, and ignore browser forms that ask you to type a string.
![[NEW MAP] BloxStrike Expired Codes](/media/optimized/0b85ed50793f6f04c6eb1f7c-768.webp)