Weapons and cases
35 entries in this hub.
| Name | Name | Image | Rarity | rarity | stat | Notes |
|---|---|---|---|---|---|---|
| AK-47 | AK-47 | https://i.f-image.com/images/6b7a3a10-85c9-4b8a-ad17-5032e3c7faa3.jpg | Full-buy rifle confirmed on the official inventory, with 30 loaded rounds seen once. | |||
| M4A4 | M4A4 | CT rifle you equip in Loadout. It can replace the M4A1-S slot. | ||||
| M4A1-S | M4A1-S | Suppressed rifle swapped with the M4A4 in Loadout. | ||||
| AUG | AUG | Scoped rifle confirmed by name on the official inventory. | ||||
| FAMAS | FAMAS | Named rifle on the developer inventory. | ||||
| Galil AR | Galil AR | Named rifle alongside the FAMAS on the official inventory. | ||||
| SG 553 | SG 553 | Rifle identified as SG in an official update and as SG 553 on skin listings. | ||||
| AWP | AWP | Sniper for long angles. The cash cost is whatever the buy menu shows. | ||||
| SSG 08 | SSG 08 | Scout-style name tied to the Racer8 skin in a reported pack. | ||||
| Desert Eagle | Desert Eagle | Heavy pistol confirmed on the official inventory. | ||||
| Glock-18 | Glock-18 | Default-style pistol name on the official inventory. | ||||
| USP-S | USP-S | Suppressed pistol with a documented silencer setting. | ||||
| Five-SeveN | Five-SeveN | Pistol listed as Five-SeveN on the official inventory. | ||||
| Dual Berettas | Dual Berettas | Paired pistols, also called Dual Elites in the sounds update. | ||||
| R8 Revolver | R8 Revolver | Revolver equipped by dragging the stock card into Pistols. | ||||
| P250 | P250 | Pistol mentioned in reported March 2026 balance and skin fixes. | ||||
| MAC-10 | MAC-10 | Close-range SMG confirmed on the official inventory. | ||||
| MP7 | MP7 | SMG confirmed next to the MAC-10 on the official inventory. | ||||
| MP9 | MP9 | SMG name used by skin listings. | ||||
| P90 | P90 | SMG name known from skin listings such as PinPoint. | ||||
| MAG-7 | MAG-7 | Shotgun confirmed on the developer inventory. | ||||
| Sawed-Off | Sawed-Off | Shotgun tied to the Super Soaker cosmetic bundle. | ||||
| XM1014 | XM1014 | Semi-auto shotgun name from catalogs and update notes. | ||||
| Negev | Negev | Heavy gun name used by skin listings. | ||||
| Zeus x27 | Zeus x27 | Close-range equipment name from skin listings. | ||||
| Tec-9 | Tec-9 | Pistol name associated with the Medal collaboration cosmetics. | ||||
| Butterfly Knife | Butterfly Knife | Knife cosmetic with an official rare inspect animation. | ||||
| Skeleton Knife | Skeleton Knife | Knife cosmetic with an official rare inspect. | ||||
| Stiletto Knife | Stiletto Knife | Knife with an official inspect. The matching code paid Credits. | ||||
| Karambit | Karambit | High-profile knife cosmetic known from named finishes. | ||||
| Flip Knife | Flip Knife | Knife cosmetic, with Fade among the named finishes. | ||||
| Butterfly Case | Butterfly Case | Case tied to an expired 50-Credit code. | ||||
| Glove Case | Glove Case | Glove cases. Related codes paid Credits, and the two codes paid different amounts. | ||||
| Winter Case 2025 | Winter Case 2025 | Seasonal case name from 2025 listings. | ||||
| Other named cases | Other named cases | Chrysalis, Finishline, Lionheart, Apex, and Case #1 are catalog names. |
![[NEW MAP] BloxStrike Equipment](/media/optimized/0b85ed50793f6f04c6eb1f7c-768.webp)